Tabele piłkarskie Anglia
Zawsze aktualne tabele ligowe. Anglia.
| ENGLAND: Barclays Premiership |
|---|
| Drużyna | Spotkania | Zwycięstwa | Remisy | Porażki | Bilans | Punkty |
|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93-29 | 89 |
| 2 | Manchester Utd | 38 | 28 | 5 | 5 | 89-33 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74-49 | 70 |
| 4 | Tottenham | 38 | 20 | 9 | 9 | 66-41 | 69 |
| 5 | Newcastle | 38 | 19 | 8 | 11 | 56-51 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65-46 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50-40 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47-40 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48-51 | 52 |
| 10 | West Brom | 38 | 13 | 8 | 17 | 45-52 | 47 |
| 11 | Swansea | 38 | 12 | 11 | 15 | 44-51 | 47 |
| 12 | Norwich | 38 | 12 | 11 | 15 | 52-66 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45-46 | 45 |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36-53 | 45 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 42-62 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37-53 | 38 |
| 17 | QPR | 38 | 10 | 7 | 21 | 43-66 | 37 |
| 18 | Bolton | 38 | 10 | 6 | 22 | 46-77 | 36 |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 48-78 | 31 |
| 20 | Wolves | 38 | 5 | 10 | 23 | 40-82 | 25 |
| ENGLAND: Championship |
|---|
| Drużyna | Spotkania | Zwycięstwa | Remisy | Porażki | Bilans | Punkty |
|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 69-41 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 85-46 | 88 |
| 3 | West Ham | 46 | 24 | 14 | 8 | 81-48 | 86 |
| 4 | Birmingham | 46 | 20 | 16 | 10 | 78-51 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 79-59 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 66-53 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 52-51 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 47-44 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 66-55 | 66 |
| 10 | Brighton | 46 | 17 | 15 | 14 | 52-52 | 66 |
| 11 | Derby County | 46 | 18 | 10 | 18 | 50-58 | 64 |
| 12 | Watford | 46 | 16 | 16 | 14 | 56-64 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 61-58 | 62 |
| 14 | Leeds | 46 | 17 | 10 | 19 | 65-68 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 69-77 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | 55-57 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 46-51 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | 67-77 | 50 |
| 19 | Nottm Forest | 46 | 14 | 8 | 24 | 48-63 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 44-68 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 49-74 | 48 |
| 22 | Portsmouth * | 46 | 13 | 11 | 22 | 50-59 | 40 |
| 23 | Coventry | 46 | 9 | 13 | 24 | 41-65 | 40 |
| 24 | Doncaster R | 46 | 8 | 12 | 26 | 43-80 | 36 |
| ENGLAND: League One |
|---|
| Drużyna | Spotkania | Zwycięstwa | Remisy | Porażki | Bilans | Punkty |
|---|
| 1 | Charlton Athletic | 46 | 30 | 11 | 5 | 82-36 | 101 |
| 2 | Sheffield Wed | 46 | 28 | 9 | 9 | 81-48 | 93 |
| 3 | Sheffield Utd | 46 | 27 | 9 | 10 | 92-51 | 90 |
| 4 | Huddersfield | 46 | 21 | 18 | 7 | 79-47 | 81 |
| 5 | MK Dons | 46 | 22 | 14 | 10 | 84-47 | 80 |
| 6 | Stevenage | 46 | 18 | 19 | 9 | 69-44 | 73 |
| 7 | Notts County | 46 | 21 | 10 | 15 | 75-63 | 73 |
| 8 | Carlisle | 46 | 18 | 15 | 13 | 65-66 | 69 |
| 9 | Brentford | 46 | 18 | 13 | 15 | 63-52 | 67 |
| 10 | Colchester | 46 | 13 | 20 | 13 | 61-66 | 59 |
| 11 | Bournemouth | 46 | 15 | 13 | 18 | 48-52 | 58 |
| 12 | Tranmere Rovers | 46 | 14 | 14 | 18 | 49-53 | 56 |
| 13 | Hartlepool | 46 | 14 | 14 | 18 | 50-55 | 56 |
| 14 | Bury | 46 | 15 | 11 | 20 | 60-79 | 56 |
| 15 | Preston NE | 46 | 13 | 15 | 18 | 54-68 | 54 |
| 16 | Oldham Athletic | 46 | 14 | 12 | 20 | 50-66 | 54 |
| 17 | Yeovil T. | 46 | 14 | 12 | 20 | 59-80 | 54 |
| 18 | Scunthorpe Utd | 46 | 10 | 22 | 14 | 55-59 | 52 |
| 19 | Walsall | 46 | 10 | 20 | 16 | 51-57 | 50 |
| 20 | Leyton Orient | 46 | 13 | 11 | 22 | 48-75 | 50 |
| 21 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 65-88 | 43 |
| 22 | Chesterfield | 46 | 10 | 12 | 24 | 56-81 | 42 |
| 23 | Exeter | 46 | 10 | 12 | 24 | 46-75 | 42 |
| 24 | Rochdale | 46 | 8 | 14 | 24 | 47-81 | 38 |
| ENGLAND: League Two |
|---|
| Drużyna | Spotkania | Zwycięstwa | Remisy | Porażki | Bilans | Punkty |
|---|
| 1 | Swindon Town | 46 | 29 | 6 | 11 | 75-32 | 93 |
| 2 | Shrewsbury | 46 | 26 | 10 | 10 | 66-41 | 88 |
| 3 | Crawley Town | 46 | 23 | 15 | 8 | 76-54 | 84 |
| 4 | Southend Utd | 46 | 25 | 8 | 13 | 77-48 | 83 |
| 5 | Torquay | 46 | 23 | 12 | 11 | 63-50 | 81 |
| 6 | Cheltenham Town | 46 | 23 | 8 | 15 | 66-50 | 77 |
| 7 | Crewe | 46 | 20 | 12 | 14 | 67-59 | 72 |
| 8 | Gillingham | 46 | 20 | 10 | 16 | 79-62 | 70 |
| 9 | Oxford United | 46 | 17 | 17 | 12 | 59-48 | 68 |
| 10 | Rotherham | 46 | 18 | 13 | 15 | 67-63 | 67 |
| 11 | Aldershot | 46 | 19 | 9 | 18 | 54-52 | 66 |
| 12 | Port Vale * | 46 | 20 | 9 | 17 | 68-60 | 59 |
| 13 | Bristol Rovers | 46 | 15 | 12 | 19 | 60-70 | 57 |
| 14 | Accrington Stanley | 46 | 14 | 15 | 17 | 54-66 | 57 |
| 15 | Morecambe | 46 | 14 | 14 | 18 | 63-57 | 56 |
| 16 | Wimbledon | 46 | 15 | 9 | 22 | 62-78 | 54 |
| 17 | Burton Albion | 46 | 14 | 12 | 20 | 54-81 | 54 |
| 18 | Bradford | 46 | 12 | 14 | 20 | 54-59 | 50 |
| 19 | Dag & Red | 46 | 14 | 8 | 24 | 50-72 | 50 |
| 20 | Northampton | 46 | 12 | 12 | 22 | 56-79 | 48 |
| 21 | Plymouth | 46 | 10 | 16 | 20 | 47-64 | 46 |
| 22 | Barnet | 46 | 12 | 10 | 24 | 52-79 | 46 |
| 23 | Hereford | 46 | 10 | 14 | 22 | 50-70 | 44 |
| 24 | Macclesfield Town | 46 | 8 | 13 | 25 | 39-64 | 37 |
Anglia to kraj położony w północno – zachodniej części europy. Znajduje się on na wyspie i posiada granicę z Walią oraz Szkocją. Wyspa, na której znajduje się Anglia oblewana jest przez Morze Północne, Morze Irlandzkie, Ocean Atlantycki oraz Kanał LaManche. Stolica to Londyn, który jest znany z wielkiego Milenijnego Koła. Klimat na wyspie jest bardzo deszczowy i pochmurny. Językiem urzędowym w tym kraju jest język angielski. Drużyny piłkarskie znajdujące się w tym kraju, często trafiają na wysokie miejsca w tabeli Ligi Mistrzów i pucharu UEFA, co świadczy o bardzo dobrym poziomie reprezentowanym przez piłkarzy tego kraju. Reprezentacja piłki nożnej w Anglii w roku 1966 została mistrzem świata, w 4 ostatnich mistrzostwach natomiast reprezentacja ta dostała się 2 razy do 1/8 finału i 2 razy do ćwierćfinału.
Zakłady bukmacherskie
Interesujesz się sportem? Jeżeli tak możesz na tym zarobić! Sprawdź jak grać i wygrywać!